Squash Lesson Pricing
Member Pricing
MEMBER | DIRECTOR | HEAD COACH | ASST COACH |
---|---|---|---|
Private 30m | $80 | $75 | $70 |
Package of 10, get 11 | $800 | $750 | $700 |
Package of 20, get 23 | $1,600 | $1,500 | $1,400 |
Private 45m | $145 | $125 | $110 |
Package of 10, get 11 | $1,450 | $1,250 | $1,100 |
Package of 20, get 23 | $2,900 | $2,500 | $2,200 |
Semi Private 60m (per person) | $80 | $75 | $70 |
Package of 10, get 11 | $800 | $750 | $700 |
Package of 20, get 23 | $1,600 | $1,500 | $1,400 |
Non Member Pricing
NON-MEMBER | DIRECTOR | HEAD COACH | ASST COACH |
---|---|---|---|
Private 30m | $92 | $86 | $80 |
Package of 10, get 11 | $920 | $860 | $800 |
Package of 20, get 22 | $1,840 | $1,720 | $1,600 |
Private 45m | $166 | $143 | $126 |
Package of 10, get 11 | $1,660 | $1,430 | $1,260 |
Package of 20, get 22 | $3,320 | $2,860 | $2,520 |
Semi Private 60m (per person) | $92 | $86 | $80 |
Package of 10, get 11 | $920 | $860 | $800 |
Package of 20, get 22 | $1,840 | $1,720 | $1,600 |
Play Squash Academy Monthly
PLAY SQUASH ACADEMY MONTHLY | MONTHLY FEE |
---|---|
Junior Development | $450 |
Junior Development non-member | $500 |
Junior Performance | $525 |
Junior Performance non-member | $575 |
Junior Elite | $600 |
Junior Elite non-member | $650 |
Play Squash Clinic Pricing
PLAY SQUASH CLINIC | PER SESSION |
---|---|
60 Min. Adult Clinic | $45 |
60 Min. Adult Clinic non-member | $55 |
60 Min. Adult Clinic series of 5 | $195 |
120 Min. Junior Bronze/Beginners Clinic | $75 |
120 Min. Junior Bronze/Beginner Clinic package of 10- get 11 | $750 |
120 Min. Junior Silver/Intermediate Clinic | $85 |
120 Min. Junior Silver/Intermediate Clinic package of 10- get 11 | $850 |
120 Min. Gold/JCT Junior Clinic | $120 |
120 Min. Gold/JCT Junior Clinic package of 10- get 11 | $1200 |

Junior Academy
Monthly Training Components
Pillars | JCT/Gold | Gold/Silver | Silver/Bronze | Bronze/Beginner |
---|---|---|---|---|
Private Lessons | 12 | 8 | 6 | 4 |
Clinics | 8 | 8 | 4 | 4 |
Match Plays | 4 | 4 | 4 | 4 |
Fitness Sessions | 4 | 4 | 4 | 4 |
Ball Machine | 4 | 4 | 4 | 4 |
Ladder/Rating Matches | 2 | 2 | 2 | 2 |
Tournament Coaching | Included | Included | Included | NOT Included |
Price |
Junior Match Play | Bronze | Silver | Gold/JCT |
---|---|---|---|
Single Session–90 Min | $45 | $60 | $80 |
PACK OF 10-1 FREE | $450 | $600 | $800 |
PACK OF 20-3 FREE | $900 | $1,200 | $1,600 |
-
Tennis Department
Individualized Instruction USPTA Certified Pros
-
Squash Lessons
Training, clinics, camps and advanced training
-
Personal Training
Improve self-esteem, boost energy and reduce stress
-
Massage Therapy
Visit our newly renovated spa!
-
Swimming Lessons
Adult and Youth Classes, all levels and techniques
Proud to be a Community Business since 1972
We are committed to helping you achieve your personal health and fitness goals. We believe in the practice of fitness and nutrition in our lives and families, and we hope to extend them to yours. We are proud to serve all ages-from toddlers to adults.
-Kevin Tighe, Proud Owner since 1972